NIRF Architecture Rankings, 2020-2025
National Institutional Ranking Framework rankings for B.Arch architecture colleges across India. Filter by year, state, city, score, or rank. Click any college to see its full year-over-year history.
Filters
Showing 170 of 170 rankings
| Year | Rank | College | City / State | Type | Score | TLR | RPC | GO | OI | PR | |
|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | #1 | Indian Institute of Technology Roorkee Department of Architecture and Planning free | Roorkee, Uttarakhand | Government | 83.95 | 80.1 | 95.7 | 89.3 | 75.2 | 74.2 | View history |
2025 | #2 | National Institute of Technology Calicut Department of Architecture free | Kozhikode, Kerala | Government | 77.89 | 89.5 | 59.5 | 84.7 | 74.6 | 58.3 | View history |
2025 | #3 | Indian Institute of Technology Kharagpur free | Kharagpur, West Bengal | Government | 77.38 | 69.5 | 84.4 | 89.5 | 66.9 | 81.2 | View history |
2025 | #4 | Indian Institute of Engineering Science and Technology Shibpur free | Howrah, West Bengal | Government | 68.37 | 72.8 | 54.7 | 79.2 | 66.4 | 58.3 | View history |
2025 | #5 | Jamia Millia Islamia Faculty of Architecture free | New Delhi, Delhi | Government | 67.15 | 69.0 | 46.4 | 91.4 | 86.2 | 33.5 | View history |
2025 | #6 | CEPT University tier-1 | Ahmedabad, Gujarat | Private | 65.73 | 72.2 | 47.7 | 78.1 | 65.1 | 51.8 | View history |
2025 | #7 | National Institute of Technology Rourkela Department of Architecture free | Rourkela, Odisha | Government | 65.72 | 63.9 | 66.3 | 74.8 | 66.1 | 53.5 | View history |
2025 | #8 | School of Planning and Architecture Delhi tier-1 | New Delhi, Delhi | Government | 65.11 | 65.9 | 37.7 | 70.5 | 71.2 | 100.0 | View history |
2025 | #9 | National Institute of Technology Trichy tier-1 | Tiruchirappalli, Tamil Nadu | Government | 64.30 | 55.9 | 50.9 | 80.5 | 75.4 | 81.2 | View history |
2025 | #10 | Visvesvaraya National Institute of Technology Nagpur tier-1 | Nagpur, Maharashtra | Government | 61.22 | 56.1 | 53.5 | 88.0 | 69.8 | 34.8 | View history |
2025 | #11 | School of Planning and Architecture Bhopal tier-1 | Bhopal, Madhya Pradesh | Government | 60.69 | 68.8 | 22.8 | 75.7 | 76.5 | 58.3 | View history |
2025 | #12 | Malaviya National Institute of Technology Jaipur free | Jaipur, Rajasthan | Government | 60.48 | 51.8 | 68.5 | 82.0 | 72.0 | 24.4 | View history |
2025 | #13 | National Institute of Technology Patna Department of Architecture free | Patna, Bihar | Government | 60.16 | 58.5 | 61.8 | 73.3 | 65.0 | 32.1 | View history |
2025 | #14 | Chandigarh University Department of Architecture free | Mohali, Punjab | Private | 59.70 | 68.3 | 47.2 | 69.3 | 75.8 | 15.1 | View history |
2025 | #15 | College of Engineering Trivandrum Department of Architecture free | Thiruvananthapuram, Kerala | Government | 59.63 | 62.6 | 39.7 | 88.7 | 58.2 | 30.7 | View history |
2025 | #16 | Jadavpur University Department of Architecture free | Kolkata, West Bengal | Government | 59.30 | 60.1 | 47.7 | 76.0 | 52.6 | 52.7 | View history |
2025 | #17 | Maulana Azad National Institute of Technology Bhopal free | Bhopal, Madhya Pradesh | Government | 58.80 | 66.0 | 38.4 | 80.0 | 64.2 | 22.7 | View history |
2025 | #18 | SRM Institute of Science and Technology gold | Kattankullathur, Tamil Nadu | deemed | 58.63 | 62.3 | 61.0 | 69.8 | 56.3 | 19.1 | View history |
2025 | #19 | School of Planning and Architecture Vijayawada tier-1 | Vijayawada, Andhra Pradesh | Government | 58.49 | 57.8 | 30.4 | 80.4 | 69.6 | 62.5 | View history |
2025 | #20 | BMS College of Architecture free | Bangalore, Karnataka | Private | 58.10 | 66.6 | 13.9 | 80.8 | 65.5 | 59.7 | View history |
2025 | #21 | Manipal University Jaipur School of Architecture free | Jaipur, Rajasthan | Private | 56.83 | 65.6 | 44.7 | 73.0 | 59.9 | 10.6 | View history |
2025 | #22 | Birla Institute of Technology Mesra Department of Architecture free | Ranchi, Jharkhand | Deemed | 56.76 | 65.8 | 43.3 | 59.3 | 59.4 | 39.8 | View history |
2025 | #24 | Lovely Professional University School of Architecture free | Phagwara, Punjab | Private | 56.11 | 64.4 | 41.4 | 65.3 | 64.0 | 26.1 | View history |
2025 | #26 | Aligarh Muslim University Department of Architecture free | Aligarh, Uttar Pradesh | Government | 55.11 | 47.0 | 75.3 | 75.5 | 38.9 | 22.7 | View history |
2025 | #27 | Manipal School of Architecture and Planning free | Manipal, Karnataka | Deemed | 54.68 | 63.7 | 21.0 | 73.1 | 66.4 | 37.4 | View history |
2025 | #28 | School of Architecture & Planning, Anna University NAAC A++ | Chennai, Tamil Nadu | government | 54.60 | 53.2 | 47.4 | 51.2 | 53.1 | 82.9 | View history |
2025 | #29 | Nirma University Institute of Architecture and Planning free | Ahmedabad, Gujarat | Private | 54.24 | 63.0 | 39.5 | 64.3 | 60.3 | 22.7 | View history |
2025 | #30 | National Institute of Technology Hamirpur Department of Architecture free | Hamirpur, Himachal Pradesh | Government | 54.00 | 50.7 | 34.0 | 82.2 | 68.5 | 36.1 | View history |
2025 | #31 | M.S. Ramaiah University of Applied Sciences tier-1 | Bangalore, Karnataka | Private | 53.54 | 59.9 | 28.0 | 76.4 | 56.5 | 30.7 | View history |
2025 | #32 | Dr. M.G.R. Educational and Research Institute gold | Chennai, Tamil Nadu | deemed | 53.26 | 66.1 | 25.6 | 68.0 | 75.1 | 5.6 | View history |
2025 | #33 | Thiagarajar College of Engineering NAAC A++ gold | Madurai, Tamil Nadu | private | 52.56 | 55.4 | 32.9 | 71.1 | 51.9 | 44.2 | View history |
2025 | #34 | Christ University gold | Bangalore, Karnataka | Deemed | 51.79 | 67.4 | 25.3 | 50.7 | 70.4 | 26.1 | View history |
2025 | #35 | National Institute of Technology Raipur Department of Architecture free | Raipur, Chhattisgarh | Government | 51.30 | 54.2 | 46.1 | 61.0 | 62.8 | 19.1 | View history |
2025 | #36 | Guru Gobind Singh Indraprastha University free | New Delhi, Delhi | Government | 51.00 | 47.4 | 33.4 | 83.2 | 56.6 | 30.7 | View history |
2025 | #37 | BMS School of Architecture free | Bangalore, Karnataka | Private | 48.45 | 55.5 | 24.9 | 65.9 | 51.8 | 29.2 | View history |
2025 | #40 | Anant National University free | Ahmedabad, Gujarat | Private | 47.61 | 63.8 | 6.6 | 72.5 | 57.1 | 5.6 | View history |
2024 | #1 | Indian Institute of Technology Roorkee Department of Architecture and Planning free | Roorkee, Uttarakhand | Government | 84.92 | 81.7 | 93.0 | 93.4 | 74.5 | 75.0 | View history |
2024 | #2 | Indian Institute of Technology Kharagpur free | Kharagpur, West Bengal | Government | 80.71 | 76.5 | 84.7 | 90.8 | 67.6 | 82.6 | View history |
2024 | #3 | National Institute of Technology Calicut Department of Architecture free | Kozhikode, Kerala | Government | 79.51 | 93.6 | 59.5 | 81.7 | 71.9 | 66.5 | View history |
2024 | #4 | Indian Institute of Engineering Science and Technology Shibpur free | Howrah, West Bengal | Government | 69.71 | 76.1 | 56.7 | 73.6 | 69.0 | 62.9 | View history |
2024 | #5 | School of Planning and Architecture Delhi tier-1 | New Delhi, Delhi | Government | 69.00 | 78.6 | 29.1 | 70.3 | 76.9 | 100.0 | View history |
2024 | #6 | CEPT University tier-1 | Ahmedabad, Gujarat | Private | 67.23 | 74.5 | 42.7 | 77.8 | 66.1 | 67.1 | View history |
2024 | #7 | Jamia Millia Islamia Faculty of Architecture free | New Delhi, Delhi | Government | 66.21 | 67.3 | 42.1 | 89.9 | 86.3 | 42.3 | View history |
2024 | #8 | National Institute of Technology Trichy tier-1 | Tiruchirappalli, Tamil Nadu | Government | 65.08 | 56.9 | 53.3 | 81.4 | 74.6 | 79.2 | View history |
2024 | #9 | National Institute of Technology Rourkela Department of Architecture free | Rourkela, Odisha | Government | 64.88 | 62.3 | 72.5 | 72.9 | 65.5 | 43.5 | View history |
2024 | #10 | Visvesvaraya National Institute of Technology Nagpur tier-1 | Nagpur, Maharashtra | Government | 63.05 | 61.3 | 51.4 | 86.9 | 65.4 | 43.5 | View history |
2024 | #11 | SRM Institute of Science and Technology gold | Kattankullathur, Tamil Nadu | deemed | 61.83 | 66.5 | 51.8 | 74.9 | 56.8 | 42.3 | View history |
2024 | #12 | School of Planning and Architecture Bhopal tier-1 | Bhopal, Madhya Pradesh | Government | 61.75 | 71.3 | 23.2 | 75.8 | 75.8 | 58.2 | View history |
2024 | #13 | Chandigarh University Department of Architecture free | Mohali, Punjab | Private | 61.47 | 73.2 | 39.4 | 69.8 | 75.5 | 28.1 | View history |
2024 | #14 | Aligarh Muslim University Department of Architecture free | Aligarh, Uttar Pradesh | Government | 61.01 | 55.6 | 77.5 | 72.3 | 47.4 | 41.1 | View history |
2024 | #15 | Malaviya National Institute of Technology Jaipur free | Jaipur, Rajasthan | Government | 60.79 | 55.4 | 63.6 | 82.2 | 70.3 | 24.5 | View history |
2024 | #16 | School of Planning and Architecture Vijayawada tier-1 | Vijayawada, Andhra Pradesh | Government | 60.40 | 62.3 | 26.8 | 81.6 | 67.6 | 70.3 | View history |
2024 | #17 | Maulana Azad National Institute of Technology Bhopal free | Bhopal, Madhya Pradesh | Government | 60.39 | 65.5 | 34.9 | 80.1 | 71.0 | 41.1 | View history |
2024 | #18 | College of Engineering Trivandrum Department of Architecture free | Thiruvananthapuram, Kerala | Government | 58.40 | 56.2 | 33.1 | 88.8 | 63.4 | 52.0 | View history |
2024 | #19 | Nirma University Institute of Architecture and Planning free | Ahmedabad, Gujarat | Private | 57.69 | 63.9 | 41.5 | 71.8 | 60.2 | 34.4 | View history |
2024 | #20 | Birla Institute of Technology Mesra Department of Architecture free | Ranchi, Jharkhand | Deemed | 57.21 | 65.8 | 38.2 | 60.9 | 60.8 | 50.0 | View history |
2024 | #21 | M.S. Ramaiah University of Applied Sciences tier-1 | Bangalore, Karnataka | Private | 57.01 | 64.4 | 26.7 | 76.6 | 57.9 | 48.0 | View history |
2024 | #22 | Dr. M.G.R. Educational and Research Institute gold | Chennai, Tamil Nadu | deemed | 56.31 | 68.2 | 19.7 | 74.7 | 68.9 | 32.9 | View history |
2024 | #23 | BMS College of Architecture free | Bangalore, Karnataka | Private | 56.04 | 63.8 | 11.9 | 79.3 | 59.9 | 62.9 | View history |
2024 | #24 | Lovely Professional University School of Architecture free | Phagwara, Punjab | Private | 55.86 | 67.3 | 38.9 | 66.0 | 63.5 | 16.4 | View history |
2024 | #25 | Thiagarajar College of Engineering NAAC A++ gold | Madurai, Tamil Nadu | private | 54.71 | 61.1 | 30.9 | 73.1 | 51.1 | 43.5 | View history |
2024 | #27 | National Institute of Technology Patna Department of Architecture free | Patna, Bihar | Government | 54.19 | 52.0 | 61.8 | 57.6 | 59.0 | 35.8 | View history |
2024 | #28 | Manipal School of Architecture and Planning free | Manipal, Karnataka | Deemed | 53.21 | 65.0 | 0.5 | 66.8 | 67.3 | 70.3 | View history |
2024 | #29 | Guru Gobind Singh Indraprastha University free | New Delhi, Delhi | Government | 52.73 | 50.3 | 29.5 | 83.8 | 58.6 | 41.1 | View history |
2024 | #30 | Chandigarh College of Architecture free | Chandigarh, Chandigarh | Government | 52.60 | 63.2 | 33.1 | 46.3 | 70.8 | 43.5 | View history |
2024 | #32 | National Institute of Technology Hamirpur Department of Architecture free | Hamirpur, Himachal Pradesh | Government | 52.58 | 44.5 | 43.7 | 76.6 | 67.3 | 39.9 | View history |
2024 | #33 | Manipal University Jaipur School of Architecture free | Jaipur, Rajasthan | Private | 51.60 | 50.6 | 46.7 | 72.4 | 59.1 | 16.4 | View history |
2024 | #34 | School of Architecture & Planning, Anna University NAAC A++ | Chennai, Tamil Nadu | government | 51.16 | 46.3 | 40.9 | 50.2 | 52.3 | 92.0 | View history |
2024 | #36 | National Institute of Technology Raipur Department of Architecture free | Raipur, Chhattisgarh | Government | 50.63 | 53.5 | 42.8 | 60.6 | 62.9 | 22.6 | View history |
2024 | #37 | Anant National University free | Ahmedabad, Gujarat | Private | 49.53 | 67.7 | 6.8 | 71.0 | 59.8 | 9.0 | View history |
2024 | #38 | BMS School of Architecture free | Bangalore, Karnataka | Private | 49.47 | 58.2 | 24.4 | 68.6 | 55.3 | 20.6 | View history |
2024 | #39 | GITAM School of Architecture free | Visakhapatnam, Andhra Pradesh | Deemed | 48.99 | 58.1 | 35.6 | 51.2 | 50.8 | 32.9 | View history |
2024 | #40 | B.S. Abdur Rahman Crescent Institute of Science and Technology gold | Vandalur, Tamil Nadu | deemed | 47.53 | 57.0 | 27.3 | 59.7 | 47.1 | 26.3 | View history |
2023 | #1 | Indian Institute of Technology Roorkee Department of Architecture and Planning free | Roorkee, Uttarakhand | Government | 83.21 | 82.5 | 86.0 | 94.0 | 75.9 | 66.2 | View history |
2023 | #2 | National Institute of Technology Calicut Department of Architecture free | Kozhikode, Kerala | Government | 78.18 | 93.7 | 54.1 | 88.7 | 70.0 | 51.1 | View history |
2023 | #3 | Indian Institute of Technology Kharagpur free | Kharagpur, West Bengal | Government | 76.82 | 71.5 | 84.6 | 87.8 | 69.7 | 67.7 | View history |
2023 | #4 | National Institute of Technology Trichy tier-1 | Tiruchirappalli, Tamil Nadu | Government | 65.42 | 59.1 | 55.7 | 83.7 | 74.3 | 64.6 | View history |
2023 | #5 | School of Planning and Architecture Delhi tier-1 | New Delhi, Delhi | Government | 65.14 | 68.2 | 27.6 | 74.7 | 73.9 | 100.0 | View history |
2023 | #6 | Jamia Millia Islamia Faculty of Architecture free | New Delhi, Delhi | Government | 65.13 | 70.5 | 30.7 | 88.6 | 82.2 | 48.8 | View history |
2023 | #7 | CEPT University tier-1 | Ahmedabad, Gujarat | Private | 63.97 | 70.3 | 40.7 | 79.1 | 65.8 | 53.3 | View history |
2023 | #8 | National Institute of Technology Rourkela Department of Architecture free | Rourkela, Odisha | Government | 63.76 | 61.2 | 68.2 | 75.7 | 67.1 | 37.9 | View history |
2023 | #9 | Aligarh Muslim University Department of Architecture free | Aligarh, Uttar Pradesh | Government | 62.38 | 57.6 | 67.3 | 80.3 | 49.2 | 48.8 | View history |
2023 | #10 | Indian Institute of Engineering Science and Technology Shibpur free | Howrah, West Bengal | Government | 62.09 | 73.5 | 44.0 | 64.3 | 61.8 | 48.8 | View history |
2023 | #11 | School of Planning and Architecture Bhopal tier-1 | Bhopal, Madhya Pradesh | Government | 61.99 | 71.0 | 20.5 | 82.7 | 72.2 | 57.4 | View history |
2023 | #12 | Visvesvaraya National Institute of Technology Nagpur tier-1 | Nagpur, Maharashtra | Government | 61.89 | 59.3 | 46.4 | 89.1 | 69.9 | 40.9 | View history |
2023 | #13 | Malaviya National Institute of Technology Jaipur free | Jaipur, Rajasthan | Government | 60.23 | 56.5 | 53.5 | 82.6 | 69.5 | 34.7 | View history |
2023 | #14 | SRM Institute of Science and Technology gold | Kattankullathur, Tamil Nadu | deemed | 58.97 | 66.6 | 43.6 | 83.2 | 62.7 | 7.1 | View history |
2023 | #15 | Chandigarh University Department of Architecture free | Mohali, Punjab | Private | 58.59 | 73.2 | 26.6 | 72.6 | 76.3 | 18.4 | View history |
2023 | #16 | Lovely Professional University School of Architecture free | Phagwara, Punjab | Private | 58.25 | 68.5 | 35.2 | 65.7 | 63.2 | 43.7 | View history |
2023 | #17 | College of Engineering Trivandrum Department of Architecture free | Thiruvananthapuram, Kerala | Government | 56.54 | 59.2 | 29.0 | 87.7 | 57.4 | 37.9 | View history |
2023 | #18 | School of Planning and Architecture Vijayawada tier-1 | Vijayawada, Andhra Pradesh | Government | 55.72 | 58.4 | 23.6 | 81.8 | 66.3 | 46.3 | View history |
2023 | #19 | National Institute of Technology Patna Department of Architecture free | Patna, Bihar | Government | 54.79 | 59.6 | 59.6 | 45.8 | 63.8 | 34.7 | View history |
2023 | #20 | Birla Institute of Technology Mesra Department of Architecture free | Ranchi, Jharkhand | Deemed | 54.43 | 62.9 | 33.9 | 59.4 | 59.9 | 46.3 | View history |
2023 | #21 | BMS College of Architecture free | Bangalore, Karnataka | Private | 54.21 | 63.4 | 10.7 | 84.7 | 59.5 | 37.9 | View history |
2023 | #22 | Nirma University Institute of Architecture and Planning free | Ahmedabad, Gujarat | Private | 54.06 | 62.7 | 36.8 | 66.5 | 60.2 | 23.1 | View history |
2023 | #23 | M.S. Ramaiah University of Applied Sciences tier-1 | Bangalore, Karnataka | Private | 53.69 | 64.0 | 19.8 | 78.4 | 57.2 | 27.3 | View history |
2023 | #24 | Maulana Azad National Institute of Technology Bhopal free | Bhopal, Madhya Pradesh | Government | 53.64 | 56.0 | 28.4 | 79.7 | 68.9 | 27.3 | View history |
2023 | #25 | Manipal School of Architecture and Planning free | Manipal, Karnataka | Deemed | 53.13 | 64.6 | 0.4 | 80.9 | 69.4 | 40.9 | View history |
2023 | #27 | Dr. M.G.R. Educational and Research Institute gold | Chennai, Tamil Nadu | deemed | 51.80 | 66.1 | 4.4 | 82.7 | 66.3 | 13.1 | View history |
2023 | #28 | National Institute of Technology Hamirpur Department of Architecture free | Hamirpur, Himachal Pradesh | Government | 51.54 | 47.1 | 46.6 | 71.0 | 64.4 | 27.3 | View history |
2023 | #29 | Chandigarh College of Architecture free | Chandigarh, Chandigarh | Government | 51.38 | 66.1 | 29.1 | 47.3 | 41.5 | 55.4 | View history |
2022 | #1 | Indian Institute of Technology Roorkee Department of Architecture and Planning free | Roorkee, Uttarakhand | Government | 83.46 | 81.9 | 90.5 | 92.3 | 78.4 | 62.9 | View history |
2022 | #2 | National Institute of Technology Calicut Department of Architecture free | Kozhikode, Kerala | Government | 77.35 | 94.0 | 48.3 | 84.8 | 68.3 | 62.9 | View history |
2022 | #3 | Indian Institute of Technology Kharagpur free | Kharagpur, West Bengal | Government | 75.42 | 69.2 | 76.9 | 87.4 | 68.1 | 80.7 | View history |
2022 | #4 | School of Planning and Architecture Delhi tier-1 | New Delhi, Delhi | Government | 66.37 | 71.4 | 29.0 | 74.4 | 71.3 | 100.0 | View history |
2022 | #5 | National Institute of Technology Trichy tier-1 | Tiruchirappalli, Tamil Nadu | Government | 65.19 | 57.3 | 52.1 | 86.3 | 70.2 | 76.0 | View history |
2022 | #6 | Indian Institute of Engineering Science and Technology Shibpur free | Howrah, West Bengal | Government | 64.17 | 74.6 | 42.3 | 66.8 | 63.9 | 61.1 | View history |
2022 | #7 | School of Planning and Architecture Vijayawada tier-1 | Vijayawada, Andhra Pradesh | Government | 63.55 | 75.9 | 23.0 | 81.8 | 71.2 | 51.1 | View history |
2022 | #8 | Visvesvaraya National Institute of Technology Nagpur tier-1 | Nagpur, Maharashtra | Government | 62.64 | 61.2 | 43.2 | 89.7 | 69.3 | 46.3 | View history |
2022 | #9 | Jamia Millia Islamia Faculty of Architecture free | New Delhi, Delhi | Government | 61.21 | 68.2 | 20.0 | 89.3 | 80.0 | 40.9 | View history |
2022 | #10 | School of Planning and Architecture Bhopal tier-1 | Bhopal, Madhya Pradesh | Government | 61.15 | 65.3 | 35.1 | 71.5 | 79.4 | 57.4 | View history |
2022 | #11 | SRM Institute of Science and Technology gold | Kattankullathur, Tamil Nadu | deemed | 59.32 | 63.0 | 39.2 | 82.0 | 57.5 | 40.9 | View history |
2022 | #12 | Lovely Professional University School of Architecture free | Phagwara, Punjab | Private | 57.80 | 72.1 | 33.7 | 65.0 | 61.1 | 31.2 | View history |
2022 | #13 | Aligarh Muslim University Department of Architecture free | Aligarh, Uttar Pradesh | Government | 57.44 | 54.2 | 56.1 | 81.3 | 51.8 | 31.2 | View history |
2022 | #14 | College of Engineering Trivandrum Department of Architecture free | Thiruvananthapuram, Kerala | Government | 56.21 | 61.2 | 28.1 | 80.8 | 58.8 | 40.9 | View history |
2022 | #15 | Manipal School of Architecture and Planning free | Manipal, Karnataka | Deemed | 55.83 | 65.8 | 0.8 | 79.6 | 71.3 | 62.9 | View history |
2022 | #17 | M.S. Ramaiah University of Applied Sciences tier-1 | Bangalore, Karnataka | Private | 54.82 | 64.3 | 17.9 | 78.6 | 57.1 | 40.9 | View history |
2022 | #18 | BMS College of Architecture free | Bangalore, Karnataka | Private | 54.78 | 65.7 | 2.4 | 83.5 | 57.9 | 55.4 | View history |
2022 | #19 | Chandigarh University Department of Architecture free | Mohali, Punjab | Private | 54.49 | 71.2 | 9.4 | 71.0 | 76.0 | 23.1 | View history |
2022 | #20 | Maulana Azad National Institute of Technology Bhopal free | Bhopal, Madhya Pradesh | Government | 51.67 | 56.2 | 28.3 | 69.8 | 68.4 | 27.3 | View history |
2022 | #21 | Nirma University Institute of Architecture and Planning free | Ahmedabad, Gujarat | Private | 51.54 | 59.4 | 31.8 | 65.5 | 59.9 | 23.1 | View history |
2022 | #23 | Thiagarajar College of Engineering NAAC A++ gold | Madurai, Tamil Nadu | private | 50.53 | 51.5 | 25.9 | 75.0 | 51.5 | 46.3 | View history |
2022 | #24 | Guru Gobind Singh Indraprastha University free | New Delhi, Delhi | Government | 50.39 | 48.8 | 22.1 | 83.8 | 55.8 | 40.9 | View history |
2022 | #25 | Birla Institute of Technology Mesra Department of Architecture free | Ranchi, Jharkhand | Deemed | 50.14 | 52.4 | 32.5 | 63.4 | 59.3 | 40.9 | View history |
2022 | #26 | National Institute of Technology Hamirpur Department of Architecture free | Hamirpur, Himachal Pradesh | Government | 50.06 | 45.6 | 44.1 | 65.2 | 58.6 | 40.9 | View history |
2022 | #27 | Hindustan Institute of Technology and Science gold | Padur, Tamil Nadu | deemed | 49.92 | 57.7 | 20.0 | 79.3 | 51.3 | 18.4 | View history |
2022 | #28 | Dr. M.G.R. Educational and Research Institute gold | Chennai, Tamil Nadu | deemed | 49.62 | 62.8 | 3.4 | 88.2 | 61.6 | 0.0 | View history |
2022 | #29 | School of Architecture & Planning, Anna University NAAC A++ | Chennai, Tamil Nadu | government | 48.82 | 47.9 | 32.0 | 53.9 | 51.6 | 73.4 | View history |
2022 | #30 | National Institute of Technology Patna Department of Architecture free | Patna, Bihar | Government | 46.28 | 48.0 | 51.1 | 41.4 | 47.9 | 37.9 | View history |
2021 | #1 | Indian Institute of Technology Roorkee Department of Architecture and Planning free | Roorkee, Uttarakhand | Government | 82.65 | 82.5 | 88.8 | 90.7 | 74.0 | 63.5 | View history |
2021 | #2 | National Institute of Technology Calicut Department of Architecture free | Kozhikode, Kerala | Government | 76.50 | 91.7 | 43.8 | 85.6 | 67.4 | 72.0 | View history |
2021 | #3 | Indian Institute of Technology Kharagpur free | Kharagpur, West Bengal | Government | 76.14 | 68.9 | 85.2 | 88.7 | 67.8 | 70.0 | View history |
2021 | #4 | School of Planning and Architecture Delhi tier-1 | New Delhi, Delhi | Government | 70.12 | 75.2 | 31.6 | 81.0 | 75.3 | 100.0 | View history |
2021 | #5 | CEPT University tier-1 | Ahmedabad, Gujarat | Private | 66.77 | 71.2 | 56.7 | 81.7 | 59.6 | 46.5 | View history |
2021 | #6 | School of Planning and Architecture Bhopal tier-1 | Bhopal, Madhya Pradesh | Government | 65.58 | 72.3 | 36.9 | 83.1 | 76.8 | 49.9 | View history |
2021 | #7 | National Institute of Technology Trichy tier-1 | Tiruchirappalli, Tamil Nadu | Government | 65.14 | 55.1 | 58.6 | 83.1 | 62.5 | 85.0 | View history |
2021 | #8 | School of Planning and Architecture Vijayawada tier-1 | Vijayawada, Andhra Pradesh | Government | 64.27 | 79.8 | 8.4 | 82.7 | 71.2 | 70.0 | View history |
2021 | #9 | Indian Institute of Engineering Science and Technology Shibpur free | Howrah, West Bengal | Government | 61.76 | 72.8 | 41.0 | 65.6 | 60.2 | 53.0 | View history |
2021 | #10 | Jamia Millia Islamia Faculty of Architecture free | New Delhi, Delhi | Government | 57.23 | 65.1 | 4.9 | 88.4 | 72.3 | 53.0 | View history |
2021 | #11 | College of Engineering Trivandrum Department of Architecture free | Thiruvananthapuram, Kerala | Government | 57.02 | 62.9 | 28.1 | 80.8 | 54.3 | 46.5 | View history |
2021 | #12 | Lovely Professional University School of Architecture free | Phagwara, Punjab | Private | 56.12 | 59.8 | 36.7 | 65.4 | 59.2 | 58.6 | View history |
2021 | #13 | Aligarh Muslim University Department of Architecture free | Aligarh, Uttar Pradesh | Government | 55.24 | 47.1 | 49.6 | 86.9 | 44.4 | 46.5 | View history |
2021 | #14 | Birla Institute of Technology Mesra Department of Architecture free | Ranchi, Jharkhand | Deemed | 55.21 | 60.2 | 42.1 | 60.5 | 59.6 | 46.5 | View history |
2021 | #15 | BMS College of Architecture free | Bangalore, Karnataka | Private | 54.99 | 68.6 | 2.6 | 85.0 | 57.4 | 42.9 | View history |
2021 | #16 | Chandigarh University Department of Architecture free | Mohali, Punjab | Private | 54.41 | 68.9 | 6.5 | 82.8 | 72.7 | 17.3 | View history |
2021 | #17 | Visvesvaraya National Institute of Technology Nagpur tier-1 | Nagpur, Maharashtra | Government | 53.93 | 58.8 | 38.9 | 61.1 | 69.7 | 34.4 | View history |
2021 | #19 | Thiagarajar College of Engineering NAAC A++ gold | Madurai, Tamil Nadu | private | 52.53 | 53.5 | 25.1 | 75.7 | 48.4 | 61.1 | View history |
2021 | #20 | Maulana Azad National Institute of Technology Bhopal free | Bhopal, Madhya Pradesh | Government | 52.42 | 55.7 | 33.2 | 71.0 | 63.8 | 29.4 | View history |
2021 | #22 | School of Architecture & Planning, Anna University NAAC A++ | Chennai, Tamil Nadu | government | 51.25 | 46.0 | 34.9 | 60.3 | 51.7 | 86.3 | View history |
2021 | #23 | National Institute of Technology Hamirpur Department of Architecture free | Hamirpur, Himachal Pradesh | Government | 50.11 | 46.7 | 44.6 | 62.9 | 56.2 | 42.9 | View history |
2021 | #25 | Dr. M.G.R. Educational and Research Institute gold | Chennai, Tamil Nadu | deemed | 49.75 | 62.4 | 0.9 | 79.9 | 52.0 | 34.4 | View history |
2020 | #1 | Indian Institute of Technology Kharagpur free | Kharagpur, West Bengal | Government | 80.46 | 78.6 | 79.7 | 91.8 | 71.7 | 75.5 | View history |
2020 | #2 | Indian Institute of Technology Roorkee Department of Architecture and Planning free | Roorkee, Uttarakhand | Government | 79.75 | 81.3 | 85.3 | 87.2 | 70.9 | 56.3 | View history |
2020 | #3 | National Institute of Technology Calicut Department of Architecture free | Kozhikode, Kerala | Government | 69.24 | 89.7 | 27.9 | 76.0 | 67.0 | 58.8 | View history |
2020 | #4 | CEPT University tier-1 | Ahmedabad, Gujarat | Private | 66.68 | 70.1 | 43.2 | 82.5 | 60.0 | 74.7 | View history |
2020 | #5 | School of Planning and Architecture Delhi tier-1 | New Delhi, Delhi | Government | 65.63 | 74.6 | 20.5 | 73.5 | 70.2 | 100.0 | View history |
2020 | #6 | Indian Institute of Engineering Science and Technology Shibpur free | Howrah, West Bengal | Government | 65.05 | 71.7 | 62.3 | 74.7 | 52.9 | 37.0 | View history |
2020 | #7 | School of Planning and Architecture Bhopal tier-1 | Bhopal, Madhya Pradesh | Government | 63.87 | 79.9 | 22.6 | 74.1 | 73.5 | 52.3 | View history |
2020 | #8 | National Institute of Technology Trichy tier-1 | Tiruchirappalli, Tamil Nadu | Government | 60.29 | 49.6 | 52.1 | 83.9 | 59.4 | 73.0 | View history |
2020 | #9 | School of Planning and Architecture Vijayawada tier-1 | Vijayawada, Andhra Pradesh | Government | 59.63 | 74.2 | 5.2 | 82.3 | 68.2 | 56.3 | View history |
2020 | #10 | Jamia Millia Islamia Faculty of Architecture free | New Delhi, Delhi | Government | 56.29 | 66.1 | 0.7 | 87.1 | 78.6 | 44.5 | View history |
