NIRF Architecture Rankings
National Institutional Ranking Framework for B.Arch programs across India. Filter by year, state, city, type or score, click any institution for its full year-over-year profile.
36
in NIRF 202583.95
rank #118
across India21 : 10
mixState
City
Type
36 results
36 results
| Rank | Year | College | City / State | Score | TLR | RPC | GO | OI | PR | |
|---|---|---|---|---|---|---|---|---|---|---|
#1 | 2025 | Indian Institute of Technology Roorkee Department of Architecture and Planning Government | RoorkeeUttarakhand | 83.95 | 80.1 | 95.7 | 89.3 | 75.2 | 74.2 | View history → |
#2 | 2025 | National Institute of Technology Calicut Department of Architecture Government | KozhikodeKerala | 77.89 | 89.5 | 59.5 | 84.7 | 74.6 | 58.3 | View history → |
#3 | 2025 | Indian Institute of Technology Kharagpur Government | KharagpurWest Bengal | 77.38 | 69.5 | 84.4 | 89.5 | 66.9 | 81.2 | View history → |
#4 | 2025 | Indian Institute of Engineering Science and Technology Shibpur Government | HowrahWest Bengal | 68.37 | 72.8 | 54.7 | 79.2 | 66.4 | 58.3 | View history → |
#5 | 2025 | Jamia Millia Islamia Faculty of Architecture Government | New DelhiDelhi | 67.15 | 69.0 | 46.4 | 91.4 | 86.2 | 33.5 | View history → |
#6 | 2025 | CEPT University Private | AhmedabadGujarat | 65.73 | 72.2 | 47.7 | 78.1 | 65.1 | 51.8 | View history → |
#7 | 2025 | National Institute of Technology Rourkela Department of Architecture Government | RourkelaOdisha | 65.72 | 63.9 | 66.3 | 74.8 | 66.1 | 53.5 | View history → |
#8 | 2025 | School of Planning and Architecture Delhi Government | New DelhiDelhi | 65.11 | 65.9 | 37.7 | 70.5 | 71.2 | 100.0 | View history → |
#9 | 2025 | National Institute of Technology Trichy Government | TiruchirappalliTamil Nadu | 64.30 | 55.9 | 50.9 | 80.5 | 75.4 | 81.2 | View history → |
#10 | 2025 | Visvesvaraya National Institute of Technology Nagpur Government | NagpurMaharashtra | 61.22 | 56.1 | 53.5 | 88.0 | 69.8 | 34.8 | View history → |
#11 | 2025 | School of Planning and Architecture Bhopal Government | BhopalMadhya Pradesh | 60.69 | 68.8 | 22.8 | 75.7 | 76.5 | 58.3 | View history → |
#12 | 2025 | Malaviya National Institute of Technology Jaipur Government | JaipurRajasthan | 60.48 | 51.8 | 68.5 | 82.0 | 72.0 | 24.4 | View history → |
#13 | 2025 | National Institute of Technology Patna Department of Architecture Government | PatnaBihar | 60.16 | 58.5 | 61.8 | 73.3 | 65.0 | 32.1 | View history → |
#14 | 2025 | Chandigarh University Department of Architecture Private | MohaliPunjab | 59.70 | 68.3 | 47.2 | 69.3 | 75.8 | 15.1 | View history → |
#15 | 2025 | College of Engineering Trivandrum Department of Architecture Government | ThiruvananthapuramKerala | 59.63 | 62.6 | 39.7 | 88.7 | 58.2 | 30.7 | View history → |
#16 | 2025 | Jadavpur University Department of Architecture Government | KolkataWest Bengal | 59.30 | 60.1 | 47.7 | 76.0 | 52.6 | 52.7 | View history → |
#17 | 2025 | Maulana Azad National Institute of Technology Bhopal Government | BhopalMadhya Pradesh | 58.80 | 66.0 | 38.4 | 80.0 | 64.2 | 22.7 | View history → |
#18 | 2025 | SRM Institute of Science and Technology Deemed | KattankullathurTamil Nadu | 58.63 | 62.3 | 61.0 | 69.8 | 56.3 | 19.1 | View history → |
#19 | 2025 | School of Planning and Architecture Vijayawada Government | VijayawadaAndhra Pradesh | 58.49 | 57.8 | 30.4 | 80.4 | 69.6 | 62.5 | View history → |
#20 | 2025 | BMS College of Architecture Private | BangaloreKarnataka | 58.10 | 66.6 | 13.9 | 80.8 | 65.5 | 59.7 | View history → |
#21 | 2025 | Manipal University Jaipur School of Architecture Private | JaipurRajasthan | 56.83 | 65.6 | 44.7 | 73.0 | 59.9 | 10.6 | View history → |
#22 | 2025 | Birla Institute of Technology Mesra Department of Architecture Deemed | RanchiJharkhand | 56.76 | 65.8 | 43.3 | 59.3 | 59.4 | 39.8 | View history → |
#24 | 2025 | Lovely Professional University School of Architecture Private | PhagwaraPunjab | 56.11 | 64.4 | 41.4 | 65.3 | 64.0 | 26.1 | View history → |
#26 | 2025 | Aligarh Muslim University Department of Architecture Government | AligarhUttar Pradesh | 55.11 | 47.0 | 75.3 | 75.5 | 38.9 | 22.7 | View history → |
#27 | 2025 | Manipal School of Architecture and Planning Deemed | ManipalKarnataka | 54.68 | 63.7 | 21.0 | 73.1 | 66.4 | 37.4 | View history → |
#28 | 2025 | School of Architecture & Planning, Anna University GovernmentNAAC A++ | ChennaiTamil Nadu | 54.60 | 53.2 | 47.4 | 51.2 | 53.1 | 82.9 | View history → |
#29 | 2025 | Nirma University Institute of Architecture and Planning Private | AhmedabadGujarat | 54.24 | 63.0 | 39.5 | 64.3 | 60.3 | 22.7 | View history → |
#30 | 2025 | National Institute of Technology Hamirpur Department of Architecture Government | HamirpurHimachal Pradesh | 54.00 | 50.7 | 34.0 | 82.2 | 68.5 | 36.1 | View history → |
#31 | 2025 | M.S. Ramaiah University of Applied Sciences Private | BangaloreKarnataka | 53.54 | 59.9 | 28.0 | 76.4 | 56.5 | 30.7 | View history → |
#32 | 2025 | Dr. M.G.R. Educational and Research Institute Deemed | ChennaiTamil Nadu | 53.26 | 66.1 | 25.6 | 68.0 | 75.1 | 5.6 | View history → |
#33 | 2025 | Thiagarajar College of Engineering PrivateNAAC A++ | MaduraiTamil Nadu | 52.56 | 55.4 | 32.9 | 71.1 | 51.9 | 44.2 | View history → |
#34 | 2025 | Christ University Deemed | BangaloreKarnataka | 51.79 | 67.4 | 25.3 | 50.7 | 70.4 | 26.1 | View history → |
#35 | 2025 | National Institute of Technology Raipur Department of Architecture Government | RaipurChhattisgarh | 51.30 | 54.2 | 46.1 | 61.0 | 62.8 | 19.1 | View history → |
#36 | 2025 | Guru Gobind Singh Indraprastha University Government | New DelhiDelhi | 51.00 | 47.4 | 33.4 | 83.2 | 56.6 | 30.7 | View history → |
#37 | 2025 | BMS School of Architecture Private | BangaloreKarnataka | 48.45 | 55.5 | 24.9 | 65.9 | 51.8 | 29.2 | View history → |
#40 | 2025 | Anant National University Private | AhmedabadGujarat | 47.61 | 63.8 | 6.6 | 72.5 | 57.1 | 5.6 | View history → |
Indian Institute of Technology Roorkee Department of Architecture and Planning
83.95
Score80.1
TLR95.7
RPC89.3
GO75.2
OI74.2
PRNational Institute of Technology Calicut Department of Architecture
77.89
Score89.5
TLR59.5
RPC84.7
GO74.6
OI58.3
PRIndian Institute of Technology Kharagpur
77.38
Score69.5
TLR84.4
RPC89.5
GO66.9
OI81.2
PRIndian Institute of Engineering Science and Technology Shibpur
68.37
Score72.8
TLR54.7
RPC79.2
GO66.4
OI58.3
PRJamia Millia Islamia Faculty of Architecture
67.15
Score69.0
TLR46.4
RPC91.4
GO86.2
OI33.5
PRCEPT University
65.73
Score72.2
TLR47.7
RPC78.1
GO65.1
OI51.8
PRNational Institute of Technology Rourkela Department of Architecture
65.72
Score63.9
TLR66.3
RPC74.8
GO66.1
OI53.5
PRSchool of Planning and Architecture Delhi
65.11
Score65.9
TLR37.7
RPC70.5
GO71.2
OI100.0
PRNational Institute of Technology Trichy
64.30
Score55.9
TLR50.9
RPC80.5
GO75.4
OI81.2
PRVisvesvaraya National Institute of Technology Nagpur
61.22
Score56.1
TLR53.5
RPC88.0
GO69.8
OI34.8
PRSchool of Planning and Architecture Bhopal
60.69
Score68.8
TLR22.8
RPC75.7
GO76.5
OI58.3
PRMalaviya National Institute of Technology Jaipur
60.48
Score51.8
TLR68.5
RPC82.0
GO72.0
OI24.4
PRNational Institute of Technology Patna Department of Architecture
60.16
Score58.5
TLR61.8
RPC73.3
GO65.0
OI32.1
PRChandigarh University Department of Architecture
59.70
Score68.3
TLR47.2
RPC69.3
GO75.8
OI15.1
PRCollege of Engineering Trivandrum Department of Architecture
59.63
Score62.6
TLR39.7
RPC88.7
GO58.2
OI30.7
PRJadavpur University Department of Architecture
59.30
Score60.1
TLR47.7
RPC76.0
GO52.6
OI52.7
PRMaulana Azad National Institute of Technology Bhopal
58.80
Score66.0
TLR38.4
RPC80.0
GO64.2
OI22.7
PRSRM Institute of Science and Technology
58.63
Score62.3
TLR61.0
RPC69.8
GO56.3
OI19.1
PRSchool of Planning and Architecture Vijayawada
58.49
Score57.8
TLR30.4
RPC80.4
GO69.6
OI62.5
PRBMS College of Architecture
58.10
Score66.6
TLR13.9
RPC80.8
GO65.5
OI59.7
PRManipal University Jaipur School of Architecture
56.83
Score65.6
TLR44.7
RPC73.0
GO59.9
OI10.6
PRBirla Institute of Technology Mesra Department of Architecture
56.76
Score65.8
TLR43.3
RPC59.3
GO59.4
OI39.8
PRLovely Professional University School of Architecture
56.11
Score64.4
TLR41.4
RPC65.3
GO64.0
OI26.1
PRAligarh Muslim University Department of Architecture
55.11
Score47.0
TLR75.3
RPC75.5
GO38.9
OI22.7
PRManipal School of Architecture and Planning
54.68
Score63.7
TLR21.0
RPC73.1
GO66.4
OI37.4
PRSchool of Architecture & Planning, Anna University
54.60
Score53.2
TLR47.4
RPC51.2
GO53.1
OI82.9
PRNirma University Institute of Architecture and Planning
54.24
Score63.0
TLR39.5
RPC64.3
GO60.3
OI22.7
PRNational Institute of Technology Hamirpur Department of Architecture
54.00
Score50.7
TLR34.0
RPC82.2
GO68.5
OI36.1
PRM.S. Ramaiah University of Applied Sciences
53.54
Score59.9
TLR28.0
RPC76.4
GO56.5
OI30.7
PRDr. M.G.R. Educational and Research Institute
53.26
Score66.1
TLR25.6
RPC68.0
GO75.1
OI5.6
PRThiagarajar College of Engineering
52.56
Score55.4
TLR32.9
RPC71.1
GO51.9
OI44.2
PRChrist University
51.79
Score67.4
TLR25.3
RPC50.7
GO70.4
OI26.1
PRNational Institute of Technology Raipur Department of Architecture
51.30
Score54.2
TLR46.1
RPC61.0
GO62.8
OI19.1
PRGuru Gobind Singh Indraprastha University
51.00
Score47.4
TLR33.4
RPC83.2
GO56.6
OI30.7
PRBMS School of Architecture
48.45
Score55.5
TLR24.9
RPC65.9
GO51.8
OI29.2
PRAnant National University
47.61
Score63.8
TLR6.6
RPC72.5
GO57.1
OI5.6
PR